5-axis. 1 or 2 spindles. Aerostructures machining. Horizontal machining center.
Options: Spindle power and tool holder.
Automation: Sliding or tilting pallet loading system.
Materials: Aluminum and Composite.
Industries: Aerospace and more.
5-axis. 1 or 2 spindles. Aerostructures machining. Horizontal machining center.
Options: Spindle power and tool holder.
Automation: Sliding or tilting pallet loading system.
Materials: Aluminum and Composite.
Industries: Aerospace and more.
MHM is a 5-axis high-speed horizontal machining center built for unmatched precision, power, and efficiency. This machine is engineered to redefine precision and performance, delivering machining technology poised to revolutionize the aerospace industry.
Key Highlights:
Designed with your industry’s challenges in mind, the MHM machine is tailored to meet the demands of today’s most advanced aerospace manufacturing processes.
Model | MHM | MHM |
Orientation | Horizontal | Horizontal | |
Number of spindles | 1 or 2 spindle configurations | 1 or 2 spindle configurations |
X-axis | 4,200 / 6,200 / 8,200 | mm | 165.3 / 244 / 323 | in |
Y-axis | 1,000 / 1,500 / 2,000 / 2,500 | mm | 39.5 / 59 / 79 / 98.5 | in |
Z-axis | 700 | mm | 27.5 | in |
A-axis | +/- 110 | degrees | +/- 110 | degrees |
C-axis | +/- 360 | degrees | +/- 360 | degrees |
X-axis | 4,000 / 6,000 / 8,000 | mm | 157.5 / 236 / 315 | in |
Y-axis | 1,000 / 1,500 / 2,000 / 2,500 | mm | 39.5 / 59 / 79 / 98.5 | in |
Speed | up to 20,000 | rpm | up to 20,000 | rpm |
Power S1 | up to 150 | kW | up to 201 | hp |
Torque S1 | up to 96 | Nm | up to 70 | ft-lbs |
Number of tools | 120 | 120 | |
Tool taper | HSK-A63 / HSK-A63/80 / HSK-A100 | HSK-A63 / HSK-A63/80 / HSK-A100 |
X-Y-Z-axes | 60 | m/min | 2,400 | in/min |
A and C-axes | 420 | degrees/sec | 420 | degrees/sec |
X-Y-Z-axes | 7 | m/square second | 22.9 | ft/square second |
A and C-axes | 2,500 | degrees/square second | 2,500 | degrees/square second |
5-axis high-speed horizontal machining center for aerostructure components